2025 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 69 | 1973 | 2042 |
| February | 36 | 1703 | 1739 |
| March | 70 | 1809 | 1879 |
| April | 49 | 2025 | 2074 |
| May | 57 | 1409 | 1466 |
| June | 62 | 1240 | 1302 |
| July | 40 | 1161 | 1201 |
| August | 18 | 1340 | 1358 |
| TOTALS | 401 | 12660 | 13061 |
2024 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 28 | 1510 | 1538 |
| February | 61 | 1464 | 1525 |
| March | 48 | 1763 | 1811 |
| April | 65 | 1353 | 1418 |
| May | 58 | 1281 | 1339 |
| June | 79 | 1090 | 1169 |
| July | 45 | 1062 | 1107 |
| August | 59 | 1428 | 1487 |
| September | 106 | 1488 | 1594 |
| October | 96 | 1894 | 1990 |
| November | 62 | 1304 | 1366 |
| December | 84 | 1073 | 1157 |
| TOTALS | 791 | 16710 | 17501 |
2023 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 517 | 1448 | 1965 |
| February | 73 | 1484 | 1557 |
| March | 64 | 2068 | 2132 |
| April | 44 | 1802 | 1846 |
| May | 75 | 1568 | 1643 |
| June | 90 | 1385 | 1475 |
| July | 29 | 1326 | 1355 |
| August | 44 | 1506 | 1550 |
| September | 60 | 1624 | 1684 |
| October | 51 | 1531 | 1582 |
| November | 136 | 1413 | 1549 |
| December | 21 | 1452 | 1473 |
| TOTALS | 1204 | 18607 | 19811 |
2022 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 59 | 549 | 608 |
| February | 57 | 771 | 828 |
| March | 302 | 1620 | 1922 |
| April | 87 | 1576 | 1663 |
| May | 57 | 1755 | 1812 |
| June | 49 | 1545 | 1594 |
| July | 80 | 929 | 1009 |
| August | 117 | 1191 | 1308 |
| September | 36 | 1201 | 1237 |
| October | 98 | 1086 | 1184 |
| November | 384 | 1546 | 1930 |
| December | 399 | 1555 | 1954 |
| TOTALS | 1725 | 15324 | 17049 |
2021 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 67 | 635 | 702 |
| February | 46 | 397 | 443 |
| March | 56 | 437 | 493 |
| April | 61 | 533 | 594 |
| May | 64 | 433 | 497 |
| June | 70 | 419 | 489 |
| July | 332 | 179 | 511 |
| August | 103 | 394 | 497 |
| September | 45 | 363 | 408 |
| October | 47 | 533 | 580 |
| November | 107 | 1361 | 1468 |
| December | 59 | 1452 | 1511 |
| TOTALS | 1057 | 7136 | 8193 |
2020 Summonses Issued
| Month | Paper | E-Ticket | Total |
| January | 45 | 2154 | 2199 |
| February | 38 | 2410 | 2448 |
| March | 55 | 1099 | 1154 |
| April | 16 | 130 | 146 |
| May | 33 | 230 | 263 |
| June | 41 | 307 | 348 |
| July | 20 | 281 | 301 |
| August | 35 | 342 | 377 |
| September | 22 | 738 | 760 |
| October | 63 | 2183 | 2246 |
| November | 35 | 1509 | 1544 |
| December | 40 | 626 | 666 |
| TOTALS | 443 | 12009 | 12452 |