2025 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 24 | 0 | 5 | 42 |
February | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 15 | 0 | 11 | 47 |
March | 0 | 1 | 1 | 6 | 0 | 31 | 7 | 29 | 0 | 15 | 90 |
April | 0 | 1 | 2 | 2 | 1 | 21 | 1 | 22 | 0 | 10 | 60 |
May | 0 | 1 | 1 | 2 | 1 | 29 | 3 | 22 | 0 | 5 | 64 |
June | 0 | 2 | 1 | 4 | 3 | 26 | 5 | 25 | 0 | 11 | 77 |
July | 0 | 0 | 2 | 6 | 2 | 26 | 8 | 28 | 0 | 14 | 86 |
TOTALS | 0 | 1 | 5 | 9 | 1 | 51 | 13 | 68 | 0 | 31 | 179 |
2024 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 0 | 3 | 4 | 1 | 46 | 5 | 23 | 0 | 6 | 88 |
February | 0 | 4 | 3 | 2 | 4 | 27 | 5 | 10 | 0 | 8 | 63 |
March | 0 | 0 | 2 | 2 | 3 | 23 | 1 | 15 | 0 | 8 | 54 |
April | 0 | 1 | 1 | 7 | 2 | 38 | 7 | 24 | 0 | 9 | 89 |
May | 0 | 0 | 2 | 5 | 1 | 31 | 2 | 20 | 0 | 8 | 69 |
June | 0 | 0 | 4 | 11 | 3 | 45 | 8 | 36 | 0 | 9 | 116 |
July | 0 | 2 | 2 | 5 | 1 | 35 | 7 | 22 | 0 | 11 | 85 |
August | 1 | 1 | 4 | 4 | 4 | 35 | 5 | 30 | 0 | 9 | 93 |
September | 0 | 0 | 1 | 7 | 5 | 23 | 6 | 31 | 0 | 7 | 80 |
October | 0 | 3 | 1 | 7 | 1 | 19 | 7 | 29 | 0 | 9 | 76 |
November | 0 | 2 | 0 | 4 | 1 | 34 | 3 | 26 | 0 | 8 | 78 |
December | 1 | 2 | 5 | 4 | 0 | 18 | 5 | 24 | 0 | 8 | 67 |
TOTALS | 2 | 15 | 28 | 62 | 26 | 374 | 61 | 290 | 0 | 100 | 958 |
2023 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 1 | 3 | 3 | 1 | 26 | 4 | 29 | 1 | 5 | 73 |
February | 0 | 0 | 0 | 1 | 1 | 32 | 6 | 21 | 1 | 6 | 68 |
March | 0 | 1 | 1 | 1 | 2 | 37 | 4 | 25 | 0 | 5 | 76 |
April | 0 | 1 | 3 | 1 | 0 | 33 | 3 | 18 | 0 | 12 | 71 |
May | 0 | 1 | 1 | 4 | 6 | 52 | 9 | 32 | 0 | 13 | 118 |
June | 0 | 2 | 1 | 7 | 2 | 38 | 7 | 27 | 0 | 5 | 89 |
July | 0 | 1 | 2 | 5 | 2 | 42 | 6 | 30 | 2 | 9 | 99 |
August | 0 | 0 | 2 | 5 | 3 | 48 | 11 | 18 | 0 | 9 | 96 |
September | 0 | 0 | 3 | 4 | 1 | 58 | 4 | 14 | 0 | 13 | 97 |
October | 0 | 2 | 1 | 3 | 7 | 46 | 7 | 19 | 0 | 9 | 94 |
November | 0 | 0 | 0 | 6 | 3 | 36 | 9 | 18 | 0 | 6 | 78 |
December | 0 | 0 | 1 | 5 | 5 | 34 | 7 | 30 | 0 | 10 | 92 |
TOTALS | 0 | 9 | 18 | 45 | 33 | 482 | 77 | 281 | 4 | 102 | 1051 |
2022 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 0 | 2 | 7 | 2 | 33 | 8 | 26 | 0 | 9 | 87 |
February | 0 | 0 | 1 | 4 | 5 | 18 | 5 | 18 | 0 | 11 | 62 |
March | 0 | 1 | 2 | 9 | 2 | 23 | 9 | 29 | 0 | 5 | 80 |
April | 0 | 1 | 2 | 5 | 2 | 48 | 5 | 29 | 0 | 12 | 104 |
May | 0 | 0 | 3 | 3 | 0 | 29 | 1 | 31 | 0 | 18 | 85 |
June | 0 | 2 | 0 | 5 | 3 | 40 | 3 | 21 | 0 | 11 | 85 |
July | 0 | 2 | 3 | 2 | 5 | 37 | 7 | 18 | 0 | 10 | 84 |
August | 0 | 2 | 2 | 3 | 3 | 28 | 3 | 16 | 1 | 10 | 68 |
September | 0 | 1 | 0 | 5 | 4 | 38 | 4 | 22 | 0 | 8 | 82 |
October | 0 | 1 | 1 | 2 | 1 | 36 | 2 | 28 | 0 | 12 | 83 |
November | 0 | 0 | 1 | 2 | 2 | 20 | 8 | 32 | 0 | 10 | 75 |
December | 0 | 4 | 2 | 9 | 5 | 31 | 6 | 23 | 0 | 5 | 85 |
TOTALS | 0 | 14 | 19 | 56 | 34 | 381 | 61 | 293 | 1 | 121 | 980 |
2021 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 1 | 0 | 3 | 3 | 19 | 4 | 18 | 0 | 9 | 57 |
February | 0 | 1 | 3 | 3 | 2 | 23 | 3 | 14 | 0 | 9 | 58 |
March | 0 | 3 | 3 | 2 | 1 | 17 | 2 | 27 | 0 | 21 | 76 |
April | 0 | 1 | 1 | 6 | 2 | 30 | 3 | 18 | 0 | 5 | 66 |
May | 0 | 3 | 1 | 3 | 7 | 25 | 5 | 24 | 0 | 5 | 73 |
June | 0 | 3 | 1 | 0 | 1 | 37 | 2 | 28 | 2 | 11 | 85 |
July | 0 | 4 | 3 | 0 | 3 | 38 | 3 | 30 | 0 | 9 | 90 |
August | 0 | 3 | 2 | 4 | 4 | 32 | 4 | 23 | 0 | 17 | 89 |
September | 1 | 2 | 3 | 1 | 6 | 38 | 5 | 23 | 0 | 12 | 91 |
October | 0 | 1 | 1 | 1 | 2 | 35 | 3 | 23 | 1 | 17 | 84 |
November | 0 | 2 | 2 | 5 | 2 | 41 | 6 | 36 | 0 | 12 | 106 |
December | 0 | 0 | 2 | 4 | 0 | 31 | 6 | 32 | 0 | 7 | 82 |
TOTALS | 1 | 24 | 22 | 32 | 33 | 366 | 46 | 296 | 3 | 134 | 957 |
2020 Crime Statistics
Month | Homicide | Rape | Robbery | Agg. Assault | Burglary | Larceny | Auto Theft | Simple Assault | Arson | Criminal Mischief | Total |
January | 0 | 0 | 0 | 1 | 2 | 23 | 8 | 21 | 0 | 14 | 69 |
February | 0 | 1 | 1 | 1 | 2 | 19 | 1 | 11 | 0 | 9 | 45 |
March | 0 | 3 | 0 | 3 | 0 | 14 | 5 | 26 | 0 | 15 | 66 |
April | 0 | 0 | 0 | 1 | 0 | 21 | 5 | 23 | 0 | 7 | 57 |
May | 0 | 2 | 1 | 2 | 2 | 8 | 4 | 16 | 0 | 6 | 41 |
June | 0 | 0 | 1 | 2 | 5 | 22 | 6 | 13 | 0 | 10 | 59 |
July | 0 | 1 | 1 | 5 | 0 | 27 | 4 | 20 | 0 | 12 | 70 |
August | 0 | 1 | 2 | 3 | 1 | 25 | 5 | 30 | 0 | 16 | 83 |
September | 0 | 1 | 0 | 3 | 1 | 27 | 6 | 22 | 0 | 11 | 71 |
October | 0 | 2 | 2 | 3 | 5 | 19 | 4 | 25 | 0 | 15 | 75 |
November | 0 | 1 | 1 | 3 | 2 | 14 | 5 | 7 | 0 | 10 | 43 |
December | 0 | 0 | 2 | 3 | 0 | 11 | 5 | 13 | 0 | 12 | 46 |
TOTALS | 0 | 12 | 11 | 30 | 20 | 230 | 58 | 227 | 0 | 137 | 725 |