REPORTS
Complaints Against Officers
2025 Complaints Against Officers
Month | Complaints |
---|---|
January | 3 |
February | 1 |
March | 13 |
April | 0 |
May | 4 |
June | 6 |
July | 5 |
TOTAL | 28 |
2024 Complaints Against Officers
Month | Complaints |
---|---|
January | 0 |
February | 2 |
March | 1 |
April | 2 |
May | 7 |
June | 3 |
July | 2 |
August | 4 |
September | 3 |
October | 3 |
November | 1 |
December | 3 |
TOTAL | 31 |
2023 Complaints Against Officers
Month | Complaints |
---|---|
January | 4 |
February | 3 |
March | 4 |
April | 5 |
May | 2 |
June | 5 |
July | 5 |
August | 1 |
September | 3 |
October | 4 |
November | 4 |
December | 5 |
TOTAL | 45 |
2022 Complaints Against Officers
Month | Complaints |
---|---|
January | 3 |
February | 1 |
March | 5 |
April | 4 |
May | 4 |
June | 1 |
July | 2 |
August | 4 |
September | 2 |
October | 2 |
November | 2 |
December | 7 |
TOTAL | 37 |
2021 Complaints Against Officers
Month | Complaints |
---|---|
January | 0 |
February | 2 |
March | 0 |
April | 0 |
May | 6 |
June | 7 |
July | 1 |
August | 3 |
September | 7 |
October | 4 |
November | 1 |
December | 2 |
TOTAL | 33 |
2020 Complaints Against Officers
Month | Complaints |
---|---|
January | 1 |
February | 4 |
March | 7 |
April | 3 |
May | 1 |
June | 4 |
July | 12 |
August | 1 |
September | 3 |
October | 4 |
November | 3 |
December | 1 |
TOTAL | 44 |